Instruments outlined below are based on a futures contract which have an expiry date.
Whenever a futures contract reaches its expiry date, all open positions and Orders for that instrument are terminated, regardless of any associated Orders you may have set beforehand. We will send you an email to remind you of any positions one day in advance of closing the contract as well.
Security | Expiration / Rollover Date | Time GMT+2 |
VIX.f | 1/18/2023 | 10:00 |
USOIL.f | 1/19/2023 | 10:00 |
ES35.f | 1/20/2023 | 10:00 |
NE25.f | 1/20/2023 | 10:00 |
F40.f | 1/20/2023 | 10:00 |
UKBRENT.f | 1/24/2023 | 10:00 |
IND50.f | 1/25/2023 | 10:00 |
NGAS.f | 1/26/2023 | 10:00 |
CHINAH.f | 1/30/2023 | 10:00 |
GOLD.f | 1/30/2023 | 10:00 |
HK50.f | 1/30/2023 | 10:00 |
SING.f | 1/30/2023 | 10:00 |
Contract Expiries for January