JOIN NOW
|
Login
|
Search
|
Language
About us

About us

Based out of Auckland, New Zealand, we bring an institutional trading experience to the retail market.
 · 

Interbank Foreign Exchange Rates At 23:50 EST / 0350 GMT

 
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
 
USD/JPY Japan           130.39-40      130.85-86  -0.35   130.93   130.17  -0.55 
EUR/USD Euro            1.0825-28      1.0831-34  -0.06   1.0842   1.0818  +1.16 
GBP/USD U.K.            1.2276-78      1.2286-88  -0.08   1.2294   1.2261  +1.48 
USD/CHF Switzerland     0.9165-69      0.9165-69   0.00   0.9183   0.9123  -0.91 
USD/CAD Canada          1.3725-30      1.3714-19  +0.08   1.3739   1.3709  +1.28 
AUD/USD Australia       0.6678-82      0.6685-89  -0.10   0.6691   0.6659  -1.98 
NZD/USD New Zealand     0.6234-40      0.6248-54  -0.22   0.6255   0.6228  -1.78 
 
Euro Rates 
 
EUR/JPY Japan           141.15-20      141.72-77  -0.40   141.88   140.89  +0.60 
EUR/GBP U.K.            0.8817-20      0.8816-19  +0.01   0.8830   0.8815  -0.31 
EUR/CHF Switzerland     0.9923-26      0.9929-32  -0.06   0.9937   0.9919  +0.30 
EUR/CAD Canada          1.4852-62      1.4852-62   0.00   1.4872   1.4849  +2.42 
EUR/AUD Australia       1.6201-11     1.6198-208  +0.02   1.6253   1.6194  +3.20 
EUR/DKK Denmark         7.4492-99      7.4490-97  +0.00   7.4513   7.4475  +0.16 
EUR/NOK Norway         11.2600-50    11.2657-707  -0.05  11.2891  11.2446  +7.29 
EUR/SEK Sweden        11.1878-978    11.1869-969  +0.01  11.2113  11.1683  +0.30 
EUR/CZK Czech Rep.      23.610-40      23.612-42  -0.01   23.634   23.600  -2.23 
EUR/HUF Hungary       383.91-4.31      383.18-58  +0.19   384.16   383.29  -3.88 
EUR/PLN Poland         4.6781-875     4.6784-878  -0.01   4.6871   4.6800  -0.13 
 
Yen Rates 
 
AUD/JPY Australia        87.06-10       87.46-50  -0.46    87.52    86.72  -2.56 
GBP/JPY U.K.            160.04-10      160.76-82  -0.45   160.86   159.75  +0.89 
CAD/JPY Canada         94.97-5.01       95.38-42  -0.43    95.46    94.79  -1.81 
NZD/JPY New Zealand      81.29-37       81.75-84  -0.57    81.85    81.16  -2.32 
 
Other Dollar Rates 
 
USD/CZK Czech Rep.      21.801-51     21.789-839  +0.06   21.840   21.788  -3.29 
USD/HUF Hungary       354.65-5.05    353.68-4.08  +0.27   355.28   353.82  -4.96 
USD/DKK Denmark         6.8816-26      6.8765-75  +0.07   6.8870   6.8730  -0.94 
USD/NOK Norway         10.4018-78   10.3995-4055  +0.02  10.4312  10.3815  +6.07 
USD/PLN Poland         4.3225-300     4.3194-269  +0.07   4.3308   4.3206  -1.20 
USD/RUB Russia       75.980-6.050   75.965-6.035  +0.02   76.015   75.215  +3.07 
USD/SEK Sweden        10.3358-448    10.3250-340  +0.10  10.3531  10.2910  -0.93 
USD/ZAR S. Africa     18.1044-344   18.0792-1092  +0.14  18.1475  18.0938  +6.42 
 
USD/CNY China           6.8441-61     6.8189-209  +0.37   6.8515   6.8197  -0.77 
USD/HKD Hong Kong       7.8492-93      7.8495-96   0.00   7.8500   7.8476  +0.55 
USD/MYR Malaysia        4.4240-90     4.4155-205  +0.19   4.4275   4.4180  +0.49 
USD/INR India           82.238-48      82.247-48  -0.01   82.478   82.195  -0.61 
USD/IDR Indonesia        15184-98       15081-95  +0.68    15207    15083  -2.42 
USD/PHP Philippines     54.330-80      54.270-90  +0.14   54.425   54.273  -2.38 
USD/SGD Singapore       1.3277-87      1.3254-64  +0.17   1.3291   1.3251  -0.95 
USD/KRW S. Korea     1290.18-2.18   1285.63-7.63  +0.35  1293.94  1283.58  +2.32 
USD/TWD Taiwan          30.320-50      30.318-48  +0.01   30.396   30.320  -1.00 
USD/THB Thailand        34.120-40      34.040-60  +0.23   34.160   33.960  -1.42 
USD/VND Vietnam           23494-7      23499-502  -0.02    23515    23495  -0.57 
 
USD/BRL Brazil        5.2971-3001      5.2966-96  +0.01   5.3001   5.2974  +0.26 
USD/MXN Mexico       18.5794-6094    18.5654-954  +0.08  18.6270  18.5587  -4.58 
USD/ARS Argentina   205.6649-7890  205.7211-8451  -0.03 205.8534 205.6512 +16.40 
 
Source: Tullett Prebon 
 

(END) Dow Jones Newswires

March 23, 2023 23:50 ET (03:50 GMT)

2023 Dow Jones & Company, Inc.

Trade with an award-winning broker
Start trading in less than 5 minutes
join now