JOIN NOW
|
Login
|
Search
|
Language
About us

About us

Based out of Auckland, New Zealand, we bring an institutional trading experience to the retail market.
 · 

Interbank Foreign Exchange Rates At 22:50 EST / 0250 GMT

 
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
 
USD/JPY Japan           130.44-45      130.85-86  -0.31   130.93   130.17  -0.51 
EUR/USD Euro            1.0824-27      1.0831-34  -0.06   1.0842   1.0821  +1.15 
GBP/USD U.K.            1.2271-73      1.2286-88  -0.12   1.2294   1.2261  +1.44 
USD/CHF Switzerland     0.9170-74      0.9165-69  +0.05   0.9178   0.9123  -0.85 
USD/CAD Canada          1.3729-34      1.3714-19  +0.11   1.3739   1.3709  +1.31 
AUD/USD Australia       0.6667-71      0.6685-89  -0.27   0.6691   0.6659  -2.14 
NZD/USD New Zealand     0.6231-37      0.6248-54  -0.27   0.6255   0.6230  -1.83 
 
Euro Rates 
 
EUR/JPY Japan           141.19-24      141.72-77  -0.38   141.88   140.89  +0.63 
EUR/GBP U.K.            0.8821-24      0.8816-19  +0.06   0.8830   0.8815  -0.26 
EUR/CHF Switzerland     0.9926-29      0.9929-32  -0.03   0.9937   0.9919  +0.33 
EUR/CAD Canada          1.4856-66      1.4852-62  +0.03   1.4872   1.4849  +2.45 
EUR/AUD Australia       1.6220-30     1.6198-208  +0.14   1.6253   1.6194  +3.32 
EUR/DKK Denmark        7.4493-500      7.4490-97  +0.00   7.4513   7.4475  +0.16 
EUR/NOK Norway         11.2617-67    11.2657-707  -0.04  11.2891  11.2446  +7.31 
EUR/SEK Sweden        11.1870-970    11.1869-969  +0.00  11.2113  11.1683  +0.29 
EUR/CZK Czech Rep.      23.609-39      23.612-42  -0.01   23.634   23.600  -2.23 
EUR/HUF Hungary       383.89-4.29      383.18-58  +0.19   384.16   383.29  -3.88 
EUR/PLN Poland         4.6798-892     4.6784-878  +0.03   4.6857   4.6800  -0.10 
 
Yen Rates 
 
AUD/JPY Australia        87.00-04       87.46-50  -0.53    87.52    86.72  -2.63 
GBP/JPY U.K.            160.05-11      160.76-82  -0.44   160.86   159.75  +0.89 
CAD/JPY Canada           95.00-04       95.38-42  -0.40    95.46    94.79  -1.78 
NZD/JPY New Zealand      81.28-36       81.75-84  -0.58    81.85    81.16  -2.33 
 
Other Dollar Rates 
 
USD/CZK Czech Rep.      21.802-52     21.789-839  +0.06   21.835   21.788  -3.29 
USD/HUF Hungary       354.67-5.07    353.68-4.08  +0.28   355.07   353.82  -4.96 
USD/DKK Denmark         6.8824-34      6.8765-75  +0.09   6.8848   6.8730  -0.93 
USD/NOK Norway         10.4031-91   10.3995-4055  +0.03  10.4312  10.3815  +6.09 
USD/PLN Poland         4.3243-318     4.3194-269  +0.11   4.3289   4.3206  -1.16 
USD/RUB Russia       75.980-6.050   75.965-6.035  +0.02   76.015   75.215  +3.07 
USD/SEK Sweden        10.3365-455    10.3250-340  +0.11  10.3531  10.2910  -0.92 
USD/ZAR S. Africa     18.1019-319   18.0792-1092  +0.13  18.1475  18.0938  +6.41 
 
USD/CNY China           6.8475-95     6.8189-209  +0.42   6.8485   6.8197  -0.72 
USD/HKD Hong Kong       7.8497-98      7.8495-96  +0.00   7.8500   7.8476  +0.56 
USD/MYR Malaysia       4.4250-300     4.4155-205  +0.22   4.4275   4.4180  +0.51 
USD/INR India           82.273-74      82.247-48  +0.03   82.478   82.195  -0.58 
USD/IDR Indonesia       15187-201       15081-95  +0.70    15200    15083  -2.40 
USD/PHP Philippines     54.340-70      54.270-90  +0.14   54.360   54.273  -2.38 
USD/SGD Singapore       1.3274-84      1.3254-64  +0.15   1.3291   1.3251  -0.97 
USD/KRW S. Korea     1291.09-3.09   1285.63-7.63  +0.42  1292.15  1283.58  +2.39 
USD/TWD Taiwan          30.365-95      30.318-48  +0.16   30.392   30.326  -0.85 
USD/THB Thailand        34.140-60      34.040-60  +0.29   34.150   33.960  -1.36 
USD/VND Vietnam           23504-7      23499-502  +0.02    23515    23500  -0.53 
 
USD/BRL Brazil          5.2969-99      5.2966-96  +0.01   5.3001   5.2974  +0.26 
USD/MXN Mexico       18.5957-6257    18.5654-954  +0.16  18.6270  18.5587  -4.50 
USD/ARS Argentina   205.7477-8718  205.7211-8451  +0.01 205.8534 205.6512 +16.44 
 
Source: Tullett Prebon 
 

(END) Dow Jones Newswires

March 23, 2023 22:50 ET (02:50 GMT)

2023 Dow Jones & Company, Inc.

Trade with an award-winning broker
Start trading in less than 5 minutes
join now