JOIN NOW
|
Login
|
Search
|
Language
About us

About us

Based out of Auckland, New Zealand, we bring an institutional trading experience to the retail market.
 · 

Interbank Foreign Exchange Rates At 21:50 EST / 0150 GMT

 
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
 
USD/JPY Japan           130.89-90      131.43-44  -0.41   131.50   130.77  -0.17 
EUR/USD Euro            1.0882-85      1.0855-58  +0.25   1.0887   1.0856  +1.69 
GBP/USD U.K.            1.2283-85      1.2269-71  +0.11   1.2294   1.2264  +1.54 
USD/CHF Switzerland     0.9168-72      0.9173-77  -0.05   0.9180   0.9158  -0.88 
USD/CAD Canada          1.3711-16      1.3729-34  -0.13   1.3739   1.3705  +1.18 
AUD/USD Australia       0.6707-11      0.6684-88  +0.34   0.6719   0.6680  -1.56 
NZD/USD New Zealand     0.6245-51      0.6220-26  +0.40   0.6250   0.6216  -1.61 
 
Euro Rates 
 
EUR/JPY Japan           142.44-49      142.66-70  -0.15   142.83   142.29  +1.52 
EUR/GBP U.K.            0.8858-61      0.8849-52  +0.10   0.8862   0.8845  +0.16 
EUR/CHF Switzerland     0.9980-83      0.9958-61  +0.22   0.9985   0.9958  +0.88 
EUR/CAD Canada          1.4918-28      1.4901-11  +0.11   1.4926   1.4900  +2.87 
EUR/AUD Australia       1.6214-24      1.6233-43  -0.12   1.6255   1.6201  +3.29 
EUR/DKK Denmark         7.4457-64      7.4460-67   0.00   7.4470   7.4452  +0.12 
EUR/NOK Norway        11.3490-540    11.3576-626  -0.08  11.3649  11.2786  +8.14 
EUR/SEK Sweden        11.1859-959   11.1921-2021  -0.06  11.2185  11.1547  +0.28 
EUR/CZK Czech Rep.     23.684-714     23.690-720  -0.03   23.733   23.675  -1.93 
EUR/HUF Hungary         387.00-40      387.07-47  -0.02   387.82   386.34  -3.10 
EUR/PLN Poland         4.6790-884     4.6834-928  -0.09   4.6896   4.6815  -0.12 
 
Yen Rates 
 
AUD/JPY Australia        87.82-86       87.82-86   0.00    88.05    87.70  -1.71 
GBP/JPY U.K.            160.79-85      161.20-26  -0.25   161.31   160.72  +1.36 
CAD/JPY Canada           95.46-50       95.69-73  -0.24    95.80    95.39  -1.30 
NZD/JPY New Zealand      81.75-79       81.75-84  -0.03    81.88    81.58  -1.79 
 
Other Dollar Rates 
 
USD/CZK Czech Rep.      21.749-99      21.812-62  -0.29   21.857   21.765  -3.52 
USD/HUF Hungary         355.53-93      356.48-88  -0.27   357.77   355.40  -4.73 
USD/DKK Denmark         6.8412-22      6.8587-97  -0.26   6.8593   6.8404  -1.52 
USD/NOK Norway        10.4275-335     10.4608-68  -0.32  10.4695  10.4250  +6.33 
USD/PLN Poland        4.2998-3073     4.3142-217  -0.33   4.3185   4.3014  -1.72 
USD/RUB Russia         76.890-960      77.010-80  -0.16   77.045   76.925  +4.31 
USD/SEK Sweden        10.2778-868     10.3105-95  -0.32  10.3286  10.2780  -1.49 
USD/ZAR S. Africa    18.1709-2009    18.2626-926  -0.50  18.2995  18.1807  +6.81 
 
USD/CNY China           6.8544-64     6.8797-817  -0.37   6.8807   6.8552  -0.62 
USD/HKD Hong Kong       7.8473-74      7.8491-92  -0.02   7.8500   7.8466  +0.53 
USD/MYR Malaysia       4.4370-420      4.4525-75  -0.35   4.4550   4.4375  +0.78 
USD/INR India           82.491-92      82.515-16  -0.03   82.627   82.151  -0.31 
USD/IDR Indonesia        15338-52       15246-60  +0.60    15345    15251  -1.43 
USD/PHP Philippines     54.550-70      54.347-67  +0.37   54.565   54.357  -2.01 
USD/SGD Singapore       1.3282-92      1.3303-13  -0.16   1.3307   1.3278  -0.91 
USD/KRW S. Korea     1293.01-5.01   1297.70-9.70  -0.36  1299.69  1291.58  +2.54 
USD/TWD Taiwan          30.359-89     30.371-401  -0.04   30.403   30.347  -0.87 
USD/THB Thailand        34.200-20      34.240-60  -0.12   34.260   34.120  -1.18 
USD/VND Vietnam           23504-7        23524-7  -0.09    23525    23505  -0.53 
 
USD/BRL Brazil          5.2354-84     5.2370-400  -0.03   5.2378   5.2367  -0.91 
USD/MXN Mexico        18.5606-906   18.5960-6260  -0.19  18.6316  18.5714  -4.68 
USD/ARS Argentina   205.3169-4401  205.3112-4346  +0.00 205.4543 205.2566 +16.20 
 
Source: Tullett Prebon 
 

(END) Dow Jones Newswires

March 22, 2023 21:50 ET (01:50 GMT)

2023 Dow Jones & Company, Inc.

Trade with an award-winning broker
Start trading in less than 5 minutes
join now