JOIN NOW
|
Login
|
Search
|
Language
About us

About us

Based out of Auckland, New Zealand, we bring an institutional trading experience to the retail market.
 · 

Interbank Foreign Exchange Rates At 20:50 EST / 0050 GMT

 
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
 
USD/JPY Japan           130.65-66      130.85-86  -0.15   130.93   130.62  -0.35 
EUR/USD Euro            1.0834-37      1.0831-34  +0.03   1.0842   1.0826  +1.24 
GBP/USD U.K.            1.2282-84      1.2286-88  -0.03   1.2294   1.2267  +1.53 
USD/CHF Switzerland     0.9162-66      0.9165-69  -0.03   0.9176   0.9123  -0.94 
USD/CAD Canada          1.3712-17      1.3714-19  -0.01   1.3731   1.3709  +1.19 
AUD/USD Australia       0.6677-81      0.6685-89  -0.12   0.6691   0.6672  -2.00 
NZD/USD New Zealand     0.6239-45      0.6248-54  -0.14   0.6255   0.6238  -1.70 
 
Euro Rates 
 
EUR/JPY Japan           141.55-60      141.72-77  -0.12   141.88   141.51  +0.89 
EUR/GBP U.K.            0.8819-22      0.8816-19  +0.03   0.8827   0.8815  -0.28 
EUR/CHF Switzerland     0.9929-32      0.9929-32   0.00   0.9937   0.9919  +0.36 
EUR/CAD Canada          1.4853-63      1.4852-62  +0.01   1.4872   1.4849  +2.43 
EUR/AUD Australia       1.6217-27     1.6198-208  +0.12   1.6228   1.6194  +3.31 
EUR/DKK Denmark         7.4491-98      7.4490-97  +0.00   7.4513   7.4475  +0.16 
EUR/NOK Norway         11.2717-67    11.2657-707  +0.05  11.2772  11.2446  +7.41 
EUR/SEK Sweden       11.1934-2034    11.1869-969  +0.06  11.2113  11.1683  +0.35 
EUR/CZK Czech Rep.      23.611-41      23.612-42   0.00   23.634   23.600  -2.22 
EUR/HUF Hungary       383.84-4.24      383.18-58  +0.17   384.15   383.29  -3.89 
EUR/PLN Poland         4.6787-881     4.6784-878  +0.01   4.6857   4.6810  -0.12 
 
Yen Rates 
 
AUD/JPY Australia        87.23-27       87.46-50  -0.26    87.52    87.23  -2.37 
GBP/JPY U.K.            160.45-51      160.76-82  -0.19   160.86   160.42  +1.15 
CAD/JPY Canada           95.25-29       95.38-42  -0.13    95.46    95.23  -1.52 
NZD/JPY New Zealand      81.51-60       81.75-84  -0.29    81.85    81.54  -2.05 
 
Other Dollar Rates 
 
USD/CZK Czech Rep.     21.781-831     21.789-839  -0.04   21.832   21.788  -3.38 
USD/HUF Hungary         354.27-67      353.68-04  +0.17   354.67   353.82  -5.06 
USD/DKK Denmark         6.8757-67      6.8765-75  -0.01   6.8819   6.8730  -1.02 
USD/NOK Norway         10.4033-93   10.3995-4055  +0.04  10.4168  10.3815  +6.09 
USD/PLN Poland         4.3193-268     4.3194-269   0.00   4.3268   4.3206  -1.28 
USD/RUB Russia       75.965-6.035   75.965-6.035   0.00   76.000   76.000  +3.05 
USD/SEK Sweden        10.3320-410    10.3250-340  +0.07  10.3499  10.2910  -0.97 
USD/ZAR S. Africa    18.0996-1296   18.0792-1092  +0.11  18.1475  18.0938  +6.39 
 
USD/CNY China          6.8189-209     6.8189-209   0.00   6.8199   6.8198  -1.14 
USD/HKD Hong Kong       7.8498-99      7.8495-96  +0.00   7.8500   7.8476  +0.56 
USD/MYR Malaysia        4.4225-75     4.4155-205  +0.16   4.4250   4.4180  +0.45 
USD/INR India           82.235-00      82.247-48  -0.02   82.266   82.231  -0.62 
USD/IDR Indonesia        15079-93       15081-95  -0.01    15088    15083  -3.10 
USD/PHP Philippines     54.270-90      54.270-90   0.00   54.280   54.280  -2.51 
USD/SGD Singapore       1.3272-82      1.3254-64  +0.14   1.3284   1.3251  -0.98 
USD/KRW S. Korea     1286.18-8.18   1285.63-7.63  +0.04  1287.53  1283.58  +2.00 
USD/TWD Taiwan          30.311-41      30.318-48  -0.02   30.353   30.326  -1.03 
USD/THB Thailand        34.070-90      34.040-60  +0.09   34.110   33.960  -1.56 
USD/VND Vietnam         23499-502      23499-502   0.00    23500    23500  -0.55 
 
USD/BRL Brazil          5.2968-98      5.2966-96  +0.00   5.3001   5.2976  +0.26 
USD/MXN Mexico       18.5746-6046    18.5654-954  +0.05  18.5962  18.5587  -4.61 
USD/ARS Argentina    205.7648-748  205.7211-8451  -0.01 205.8506 205.6512 +16.42 
 
Source: Tullett Prebon 
 

(END) Dow Jones Newswires

March 23, 2023 20:50 ET (00:50 GMT)

2023 Dow Jones & Company, Inc.

Trade with an award-winning broker
Start trading in less than 5 minutes
join now