JOIN NOW
|
Login
|
Search
|
Language
About us

About us

Based out of Auckland, New Zealand, we bring an institutional trading experience to the retail market.
 · 

Interbank Foreign Exchange Rates At 18:50 EST / 2250 GMT

 
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
 
USD/JPY Japan           130.71-72      130.71-72   0.00   130.93   129.65  -0.31 
EUR/USD Euro            1.0760-63      1.0760-63   0.00   1.0842   1.0715  +0.55 
GBP/USD U.K.            1.2231-33      1.2231-33   0.00   1.2294   1.2191  +1.11 
USD/CHF Switzerland    0.9197-201     0.9197-201   0.00   0.9218   0.9123  -0.56 
USD/CAD Canada          1.3744-49      1.3744-49   0.00   1.3808   1.3709  +1.42 
AUD/USD Australia       0.6644-48      0.6644-48   0.00   0.6695   0.6624  -2.48 
NZD/USD New Zealand    0.6199-205     0.6199-205   0.00   0.6255   0.6185  -2.33 
 
Euro Rates 
 
EUR/JPY Japan           140.64-69      140.64-69   0.00   141.88   139.08  +0.24 
EUR/GBP U.K.           0.8798-801     0.8798-801   0.00   0.8830   0.8777  -0.52 
EUR/CHF Switzerland     0.9894-97      0.9894-97   0.00   0.9943   0.9850  +0.01 
EUR/CAD Canada          1.4784-94      1.4784-94   0.00   1.4872   1.4767  +1.95 
EUR/AUD Australia       1.6189-99      1.6189-99   0.00   1.6253   1.6140  +3.13 
EUR/DKK Denmark         7.4516-23      7.4516-23   0.00   7.4530   7.4475  +0.19 
EUR/NOK Norway        11.2754-804    11.2754-804   0.00  11.3580  11.2351  +7.44 
EUR/SEK Sweden        11.2115-215    11.2115-215   0.00  11.2298  11.1683  +0.51 
EUR/CZK Czech Rep.      23.662-92      23.662-92   0.00   23.789   23.591  -2.01 
EUR/HUF Hungary         384.38-78      384.38-78   0.00   389.48   383.29  -3.76 
EUR/PLN Poland         4.6840-934     4.6840-934   0.00   4.6997   4.6779  -0.01 
 
Yen Rates 
 
AUD/JPY Australia        86.83-87       86.83-87   0.00    87.52    86.07  -2.82 
GBP/JPY U.K.            159.86-92      159.86-92   0.00   160.86   158.27  +0.78 
CAD/JPY Canada           95.08-12       95.08-12   0.00    95.46    94.06  -1.70 
NZD/JPY New Zealand      81.05-09       81.05-09   0.00    81.85    80.44  -2.63 
 
Other Dollar Rates 
 
USD/CZK Czech Rep.   21.977-2.027   21.977-2.027   0.00   22.163   21.775  -2.51 
USD/HUF Hungary         357.29-69      357.29-69   0.00   363.38   353.82  -4.26 
USD/DKK Denmark         6.9250-60      6.9250-60   0.00   6.9543   6.8730  -0.31 
USD/NOK Norway         10.4806-66     10.4806-66   0.00  10.5873  10.3741  +6.88 
USD/PLN Poland         4.3540-615     4.3540-615   0.00   4.3792   4.3190  -0.48 
USD/RUB Russia         77.245-315     77.245-315   0.00   77.300   75.215  +4.79 
USD/SEK Sweden        10.4199-289    10.4199-289   0.00  10.4799  10.2910  -0.12 
USD/ZAR S. Africa     18.1553-853    18.1553-853   0.00  18.2926  18.0850  +6.72 
 
USD/CNY China           6.8671-91      6.8671-91   0.00   6.8681   6.8681  -0.44 
USD/HKD Hong Kong       7.8498-99      7.8498-99   0.00   7.8500   7.8476  +0.56 
USD/MYR Malaysia       4.4255-305     4.4255-305   0.00   4.4280   4.4280  +0.52 
USD/INR India           82.341-42      82.341-42   0.00   82.519   82.195  -0.49 
USD/IDR Indonesia        15160-74       15160-74   0.00    15207    15083  -2.58 
USD/PHP Philippines     54.278-98      54.278-98   0.00   54.288   54.288  -2.50 
USD/SGD Singapore       1.3314-24      1.3314-24   0.00   1.3347   1.3251  -0.67 
USD/KRW S. Korea     1294.89-6.89   1294.89-6.89   0.00  1307.59  1283.58  +2.69 
USD/TWD Taiwan          30.323-53      30.323-53   0.00   30.480   30.301  -0.99 
USD/THB Thailand        34.130-50      34.130-50   0.00   34.290   33.960  -1.39 
USD/VND Vietnam           23524-7        23524-7   0.00    23525    23495  -0.45 
 
USD/BRL Brazil          5.2448-78      5.2448-78   0.00   5.3413   5.2391  -0.73 
USD/MXN Mexico        18.4070-370    18.4070-370   0.00  18.7971  18.4174  -5.47 
USD/ARS Argentina   205.6173-7419  205.6173-7419   0.00 205.9633 205.5428 +16.37 
 
Source: Tullett Prebon 
 

(END) Dow Jones Newswires

March 24, 2023 18:50 ET (22:50 GMT)

2023 Dow Jones & Company, Inc.

Trade with an award-winning broker
Start trading in less than 5 minutes
join now