JOIN NOW
|
Login
|
Search
|
Language
About us

About us

Based out of Auckland, New Zealand, we bring an institutional trading experience to the retail market.
 · 

CME Financials Volume and Open Interest

For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
EURODOLLAR FUTURES 
APR23           28,668          117,172         10,983 
MAY23            3,020           17,031            685 
JUN23          125,767          619,645          2,113 
SEP23           74,095          616,165         10,590 
DEC23           81,556          590,400         -4,209 
MAR24           27,495          395,815         -3,864 
JUN24           23,577          411,870             38 
SEP24           20,616          362,072           -811 
DEC24           36,533          565,981          3,636 
MAR25           14,129          223,027          1,027 
JUN25            5,967          165,844           -332 
SEP25            6,136          139,687            622 
DEC25            9,943          134,270           -897 
MAR26            4,984           84,945           -647 
JUN26            2,203           73,458             46 
SEP26            1,869           93,595             26 
DEC26            1,967           60,617              1 
MAR27            1,534           47,490            -17 
JUN27            1,546           33,113            185 
SEP27            1,491           24,064            -22 
DEC27            4,189           24,967            206 
MAR28            1,927            8,599             31 
JUN28                4            2,688             -4 
SEP28               12            1,386            -12 
DEC28               10            1,033              9 
MAR29                9              810              0 
JUN29                0              629              0 
SEP29                4              462              4 
DEC29                0               57              0 
MAR30                0               24              0 
JUN30                0               21              0 
SEP30                0               11              0 
DEC30                0               16              0 
SEP31                0               10              0 
TOTAL          479,251        4,816,974         19,387 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

March 20, 2023 10:57 ET (14:57 GMT)

2023 Dow Jones & Company, Inc.

Trade with an award-winning broker
Start trading in less than 5 minutes
join now